Voltag: 1.5KV Temperature: 180 degree USTC: ≤ 250*0.1mm with/without white silkUSDC: >250*0.1mm with/without white silkUSAC: 4*0.1mm-2400*0.1mm double
Voltag: 1.5KV Temperature: 180 degree
USTC: ≤ 250*0.1mm with/without white silk
USDC: >250*0.1mm with/without white silk
USAC: 4*0.1mm-2400*0.1mm double layer white silk
USEC: 250*0.1mm-2400*0.1mm white silk with braiding
Voltag: 2 KV Temperature: 180 degree
USGB: >400*0.1mm Rectangular 2 layer Film+white red Silk
Voltag: 4 KV Temperature: 180 degree
USGC: 100*0.1mm-2400*0.1mm white silk + red silk
Voltag: 4 KV Temperature: 250 degree
USPI: > 100*0.1mm PI Film
USPI-Z: > 100*0.1mm PI Film + FR silk
....
More types please contact us directly
Size | O.D (mm) |
Cross-Section (mm²) |
Package (Plastic Reel) |
Size | O.D (mm) |
Cross-Section (mm²) |
Package (Plastic Reel) |
|
4x0.1 | 0.28 | 0.03 | 3-4kgs | 420x0.1 | 2.87 | 3.30 | 20-50kgs | |
5x0.1 | 0.31 | 0.04 | 3-4kgs | 450x0.1 | 2.97 | 3.53 | 20-50kgs | |
6x0.1 | 0.34 | 0.05 | 3-4kgs | 470x0.1 | 3.04 | 3.69 | 20-50kgs | |
7x0.1 | 0.37 | 0.05 | 3-4kgs | 500x0.1 | 3.13 | 3.93 | 20-50kgs | |
8x0.1 | 0.40 | 0.06 | 3-4kgs | 550x0.1 | 3.28 | 4.32 | 20-50kgs | |
9x0.1 | 0.42 | 0.07 | 3-4kgs | 570x0.1 | 3.34 | 4.47 | 20-50kgs | |
10x0.1 | 0.44 | 0.08 | 3-4kgs | 600x0.1 | 3.43 | 4.71 | 20-50kgs | |
11x0.1 | 0.46 | 0.09 | 3-4kgs | 650x0.1 | 3.57 | 5.10 | 20-50kgs | |
12x0.1 | 0.48 | 0.09 | 3-4kgs | 700x0.1 | 3.70 | 5.50 | 20-50kgs | |
13x0.1 | 0.50 | 0.10 | 3-4kgs | 750x0.1 | 3.83 | 5.89 | 20-50kgs | |
14x0.1 | 0.52 | 0.11 | 3-4kgs | 800x0.1 | 3.96 | 6.28 | 20-50kgs | |
15x0.1 | 0.54 | 0.12 | 3-4kgs | 850x0.1 | 4.08 | 6.67 | 20-50kgs | |
16x0.1 | 0.56 | 0.13 | 3-4kgs | 900x0.1 | 4.20 | 7.07 | 20-50kgs | |
18x0.1 | 0.59 | 0.14 | 3-4kgs | 950x0.1 | 4.32 | 7.46 | 20-50kgs | |
20x0.1 | 0.63 | 0.16 | 3-4kgs | 1000x0.1 | 4.43 | 7.85 | 20-50kgs | |
25x0.1 | 0.70 | 0.20 | 3-4kgs | 1050x0.1 | 4.54 | 8.24 | 20-50kgs | |
30x0.1 | 0.77 | 0.24 | 3-4kgs | 1100x0.1 | 4.64 | 8.64 | 20-50kgs | |
35x0.1 | 0.83 | 0.27 | 3-4kgs | 1150x0.1 | 4.75 | 9.03 | 20-50kgs | |
40x0.1 | 0.89 | 0.31 | 3-4kgs | 1200x0.1 | 4.85 | 9.42 | 20-50kgs | |
45x0.1 | 0.94 | 0.35 | 3-4kgs | 1250x0.1 | 4.95 | 9.81 | 20-50kgs | |
50x0.1 | 0.99 | 0.39 | 3-4kgs | 1300x0.1 | 5.05 | 10.21 | 20-50kgs | |
55x0.1 | 1.04 | 0.43 | 10kgs | 1400x0.1 | 5.24 | 10.99 | 20-50kgs | |
60x0.1 | 1.08 | 0.47 | 10kgs | 1500x0.1 | 5.42 | 11.78 | 20-50kgs | |
70x0.1 | 1.17 | 0.55 | 10kgs | 1600x0.1 | 5.60 | 12.56 | 20-50kgs | |
80x0.1 | 1.25 | 0.63 | 10kgs | 1800x0.1 | 5.94 | 14.13 | 20-50kgs | |
90x0.1 | 1.33 | 0.71 | 10kgs | 1900x0.1 | 6.10 | 14.92 | 20-50kgs | |
100x0.1 | 1.40 | 0.79 | 10kgs | 2000x0.1 | 6.26 | 15.70 | 20-50kgs | |
110x0.1 | 1.47 | 0.86 | 10kgs | 2100x0.1 | 6.42 | 16.49 | 50-100kgs | |
120x0.1 | 1.53 | 0.94 | 10kgs | 2200x0.1 | 6.57 | 17.27 | 50-100kgs | |
130x0.1 | 1.60 | 1.02 | 10kgs | 2500x0.1 | 7.00 | 19.63 | 50-100kgs | |
140x0.1 | 1.66 | 1.10 | 10kgs | 2800x0.1 | 7.41 | 21.98 | 50-100kgs | |
150x0.1 | 1.71 | 1.18 | 10kgs | 3000x0.1 | 7.67 | 23.55 | 50-100kgs | |
160x0.1 | 1.77 | 1.26 | 10kgs | 3500x0.1 | 8.28 | 27.48 | 50-100kgs | |
180x0.1 | 1.88 | 1.41 | 10kgs | 4000x0.1 | 8.85 | 31.40 | 50-100kgs | |
200x0.1 | 1.98 | 1.57 | 10kgs | 4500x0.1 | 9.39 | 35.33 | 50-100kgs | |
220x0.1 | 2.08 | 1.73 | 10kgs | 5000x0.1 | 9.90 | 39.25 | 50-100kgs | |
240x0.1 | 2.17 | 1.88 | 10kgs | 5500x0.1 | 10.38 | 43.18 | 50-100kgs | |
250x0.1 | 2.21 | 1.96 | 10kgs | 6000x0.1 | 10.84 | 47.10 | 50-100kgs | |
260x0.1 | 2.26 | 2.04 | 10kgs | 7000x0.1 | 11.71 | 54.95 | 50-100kgs | |
270x0.1 | 2.30 | 2.12 | 10kgs | 8000x0.1 | 12.52 | 62.80 | 50-100kgs | |
280x0.1 | 2.34 | 2.20 | 10kgs | 9000x0.1 | 13.28 | 70.65 | 50-100kgs | |
300x0.1 | 2.42 | 2.36 | 10kgs | 10000x0.1 | 14.00 | 78.50 | 50-100kgs | |
320x0.1 | 2.50 | 2.51 | 10kgs | 12250x0.1 | 15.50 | 96.16 | 50-100kgs | |
350x0.1 | 2.62 | 2.75 | 10kgs | 15000x0.1 | 17.15 | 117.75 | 50-100kgs | |
380x0.1 | 2.73 | 2.98 | 10kgs | 20000x0.1 | 19.80 | 157.00 | 50-100kgs | |
400x0.1 | 2.80 | 3.14 | 20-50kgs | 21000x0.1 | 20.29 | 164.85 | 50-100kgs |
Earth yellow green wire 35mm2 50mm2 copper ground cable
Feature
1.50mm2 copper ground cable
2.PVC Insulated and Jacket
3.CCC IEC CE Certification
Parameter
1.Voltage Uo/U 450/750V
2.Long-time working temperature should be lower than 70°C, should not be lower than 0°C.
3. When there is any short-cireuit occurs (lasting time less than 5s), the maximum tmperature of the cable will not exceed 160℃.
Specification
Type: RV, BVR, BVV Earth Cable
Strandard: TICW/02-2009
Voltage: 450/750V
Length: 500M 1000M
Application
This products can be fixedly laid in places where cables can be protected from foreign mechanical force up to a certain degree, such as indoor, underground, aerial, cable conduit ortunnel for power transmission and distribution 1 line project, with rated A/C U/ou being 450/750V.